<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globe Merchant Travel Blog</title>
	<atom:link href="http://AGreatFare.com/TravelBlog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://AGreatFare.com/TravelBlog</link>
	<description>Strategies for Saving Money on your trip to Europe!</description>
	<lastBuildDate>Sat, 12 May 2012 15:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More airline carriers dropping Greece from itineraries</title>
		<link>http://AGreatFare.com/TravelBlog/?p=629</link>
		<comments>http://AGreatFare.com/TravelBlog/?p=629#comments</comments>
		<pubDate>Sat, 12 May 2012 15:51:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Airline News]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=629</guid>
		<description><![CDATA[www.ekathimerini.com By Alexandra Kassimi Greece is at risk of finding itself isolated in terms of air connections if carriers continue to strike the country off their itineraries at the current rate. The most recent hit came from Delta Airlines, which has decided to stop all of its direct flights between Greece and the United States [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><a href="http://www.ekathimerini.com">www.ekathimerini.com</a><br />
By Alexandra Kassimi</p>
<p>Greece is at risk of finding itself isolated in terms of air connections if carriers continue to strike the country off their itineraries at the current rate.</p>
<p>The most recent hit came from Delta Airlines, which has decided to stop all of its direct flights between Greece and the United States as of this coming fall, even though up until three years ago the American carrier had five direct flights a week linking the two countries and is the only remaining carrier to operate direct flights, along with US Airways, although the latter’s Athens-Philadelphia connection is set to remain for this summer season only. Olympic and Continental have also stopped their direct Greece-US flights, as did United Airlines one year ago. Come this fall, the only way to travel to the US will be via connection with other airports in Europe.</p>
<p>It must be noted, however, that transatlantic travel has been affected not just by the situation in Greece, but by the international crisis that began in 2008 as well, with leisure travelers preferring to take the longer route when it is cheaper.</p>
<p>Other than business travel, which has also experienced a slump, though not to the degree of leisure travel, direct flights between Greece and the US were also important in boosting Greek cruises, according to market experts. The cancellation of direct flights, the experts say, is therefore expected to have a negative impact on demand for cruises.</p>
<p>Air Canada, meanwhile, is still holding off from pulling its flights entirely, though it has reduced its Athens-Montreal route to twice rather than three times a week, while it has also decided not to increase flights to Toronto as it had planned to earlier.</p>
<p>Links between Greece and the US are not the only ones that have taken a hit. A great loss for the Greek market and for Athens International Airport (AIA) in particular was the pullout of Thai Airways, which had been present in Greece for more than 36 years, and which no longer provides direct flights to Bangkok. Gulf Air has stopped its Athens-Bahrain route as well as its Athens-Damascus line, while Singapore Airlines has chosen Istanbul over Athens as its regional connection.</p>
<p>As far as the European market is concerned, Czech Airlines stopped its flights to Prague, an example that will be followed by SmartWings, which used to connect the Greek to the Czech capital with three flights a week. Only Aegean Airlines still flies to Prague today.</p>
<p>Other than carriers pulling out of the market completely, travel has also been reduced by companies cutting back on the number of flights they operate. Croatia Airlines, for example, now has two rather than three flights a week to Dubrovnik, and Aerosvit has just one instead of two flights a week to Odessa.</p>
<p>Finland’s Blue1 will be operating one flight a week to Helsinki until July 5, when it will increase that to three a week until August 4, in contrast to four flights a week last summer to serve tourists.</p>
]]></content:encoded>
			<wfw:commentRss>http://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAirways Sale Fares to Washington DC, Philadelphia, West Palm Beach and more</title>
		<link>http://AGreatFare.com/TravelBlog/?p=626</link>
		<comments>http://AGreatFare.com/TravelBlog/?p=626#comments</comments>
		<pubDate>Fri, 11 May 2012 12:13:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airline Sales]]></category>
		<category><![CDATA[USAirways]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=626</guid>
		<description><![CDATA[From To Roundtrip* Chattanooga, TN Charlotte, NC $200 Charlotte, NC West Palm Beach, FL $240 Washington, DC (DCA) New York, NY (LGA) $206 Norfolk, VA Washington, DC (DCA) $190 Philadelphia, PA Washington, DC (DCA) $210 Phoenix, AZ Orange/Santa Ana, CA $200 Pittsburgh, PA Washington, DC (DCA) $190 Rochester, NY Philadelphia, PA $200 San Diego, CA [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>From  	To  	Roundtrip*<br />
Chattanooga, TN 	Charlotte, NC 	$200<br />
Charlotte, NC 	West Palm Beach, FL 	$240<br />
Washington, DC (DCA) 	New York, NY (LGA) 	$206<br />
Norfolk, VA 	Washington, DC (DCA) 	$190<br />
Philadelphia, PA 	Washington, DC (DCA) 	$210<br />
Phoenix, AZ 	Orange/Santa Ana, CA 	$200<br />
Pittsburgh, PA 	Washington, DC (DCA) 	$190<br />
Rochester, NY 	Philadelphia, PA 	$200<br />
San Diego, CA 	Phoenix, AZ 	$190<br />
Syracuse, NY 	Philadelphia, PA 	$200 	</p>
<p>  <a href="http://shopping.usairways.com/Promotion/ESaver/Default.aspx?c=eml_mktg_esaver_05082012_purchaseTicketsdomesticALLFARES&#038;redir=Email">All e-Saver fares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa sail fares to Dublin, Budapest, Krakow, Munich, Prague and more</title>
		<link>http://AGreatFare.com/TravelBlog/?p=624</link>
		<comments>http://AGreatFare.com/TravelBlog/?p=624#comments</comments>
		<pubDate>Thu, 03 May 2012 17:21:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airline Sales]]></category>
		<category><![CDATA[Lufthansa]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=624</guid>
		<description><![CDATA[Experience Europe this summer New York &#8211; Dublin from $831* New York &#8211; Budapest from $1,108* Philadephia &#8211; Krakow from $1,160* Seattle &#8211; Munich from $1,498* Washington D.C. &#8211; Prague from $1,261* More Top Offers]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Experience Europe this summer<br />
	New York &#8211; Dublin from $831*<br />
	New York &#8211; Budapest from $1,108*<br />
	Philadephia &#8211; Krakow from $1,160*<br />
	Seattle &#8211; Munich from $1,498*<br />
	Washington D.C. &#8211; Prague from $1,261*<br />
	<a href="http://www.lufthansa.com/online/portal/lh/us/specials/booking?nodeid=3585692&#038;WT.mc_id=US_NL_SALE_cw18">More Top Offers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAirways Sale Fares to  Philadelphia, Salt Lake City Phoenix and more&#8230;</title>
		<link>http://AGreatFare.com/TravelBlog/?p=621</link>
		<comments>http://AGreatFare.com/TravelBlog/?p=621#comments</comments>
		<pubDate>Wed, 02 May 2012 13:41:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airline Sales]]></category>
		<category><![CDATA[USAirways]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=621</guid>
		<description><![CDATA[Top 10 e-Saver deals From To Roundtrip* Albany, NY Philadelphia, PA $200 Chattanooga, TN Charlotte, NC $200 Charlotte, NC West Palm Beach, FL $240 Washington, DC (DCA) Rochester, NY $200 Manchester, NH Washington, DC (DCA) $230 West Palm Beach, FL Charlotte, NC $240 Philadelphia, PA Columbus, OH $230 Phoenix, AZ Salt Lake City, UT $240 [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Top 10 e-Saver deals<br />
From 	To 	Roundtrip*<br />
Albany, NY 	Philadelphia, PA 	$200<br />
Chattanooga, TN 	Charlotte, NC 	$200<br />
Charlotte, NC 	West Palm Beach, FL 	$240<br />
Washington, DC (DCA) 	Rochester, NY 	$200<br />
Manchester, NH 	Washington, DC (DCA) 	$230<br />
West Palm Beach, FL 	Charlotte, NC 	$240<br />
Philadelphia, PA 	Columbus, OH 	$230<br />
Phoenix, AZ 	Salt Lake City, UT 	$240<br />
Syracuse, NY 	Washington, DC (DCA) 	$200<br />
Orange/Santa Ana, CA 	Phoenix, AZ 	$200 	</p>
<p>  <a href="http://shopping.usairways.com/Promotion/ESaver/Default.aspx?c=eml_mktg_esaver_05012012_purchaseTicketsdomesticALLFARES&#038;redir=Email">All e-Saver fares</a><br />
  *Prices are roundtrip and include applicable taxes and fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline, Hotel and Auto Sales- London, Barcelona, Rome, Paris, Berlin</title>
		<link>http://AGreatFare.com/TravelBlog/?p=619</link>
		<comments>http://AGreatFare.com/TravelBlog/?p=619#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:11:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airline Sales]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=619</guid>
		<description><![CDATA[LONDON Flights from Dublin From €19 3* Hotels From €43 Flight + 2 nights &#8211; 4* Hotel From €98 BARCELONA Flights from Amsterdam From €60 3* Hotels From €44 Flight + 2 nights &#8211; 3* Hotel From €332 ROME Flights from Paris From €68 3* Hotels From €39 Flight + 3 nights &#8211; 4* Hotel [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>LONDON<br />
Flights from Dublin 	From €19<br />
3* Hotels 	From €43<br />
Flight + 2 nights &#8211; 4* Hotel 	From €98 	</p>
<p>BARCELONA<br />
Flights from Amsterdam 	From €60<br />
3* Hotels 	From €44<br />
Flight + 2 nights &#8211; 3* Hotel 	From €332 	</p>
<p>ROME<br />
Flights from Paris 	From €68<br />
3* Hotels 	From €39<br />
Flight + 3 nights &#8211; 4* Hotel 	From €356 	</p>
<p>PARIS<br />
Flights from Helsinki 	From €127<br />
4* Hotels 	From €80<br />
Flight + 3 nights &#8211; 4* Hotel 	From €411 	</p>
<p>BERLIN<br />
Flights from Amsterdam 	From €56<br />
4* Hotels 	From €171<br />
Flight + 3 nights &#8211; 3* Hotel 	From €212<br />
<a href="http://www.edreams.net/">click here</a> for more info&#8230;..	</p>
]]></content:encoded>
			<wfw:commentRss>http://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=619</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines US Cities on sale&#8230;</title>
		<link>http://AGreatFare.com/TravelBlog/?p=617</link>
		<comments>http://AGreatFare.com/TravelBlog/?p=617#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:57:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airline Sales]]></category>
		<category><![CDATA[American Airlines]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=617</guid>
		<description><![CDATA[Omaha (OMA) Chicago O&#8217;Hare (ORD) $83 Chicago O&#8217;Hare (ORD) Louisville (SDF) $85 Cleveland (CLE) Chicago O&#8217;Hare (ORD) $85 Dallas / Ft. Worth (DFW) Kansas City (MCI) $85 Los Angeles (LAX) San Francisco (SFO) $85 Minneapolis / St. Paul (MSP) Chicago O&#8217;Hare (ORD) $85 Orlando (MCO) Miami (MIA) $85 San Jose, CA (SJC) Los Angeles (LAX) [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Omaha (OMA) 	Chicago O&#8217;Hare (ORD) 	$83<br />
Chicago O&#8217;Hare (ORD) 	Louisville (SDF) 	$85<br />
Cleveland (CLE) 	Chicago O&#8217;Hare (ORD) 	$85<br />
Dallas / Ft. Worth (DFW) 	Kansas City (MCI) 	$85<br />
Los Angeles (LAX) 	San Francisco (SFO) 	$85<br />
Minneapolis / St. Paul (MSP) 	Chicago O&#8217;Hare (ORD) 	$85<br />
Orlando (MCO) 	Miami (MIA) 	$85<br />
San Jose, CA (SJC) 	Los Angeles (LAX) 	$85<br />
Austin (AUS) 	Dallas / Ft. Worth (DFW) 	$95<br />
Raleigh / Durham (RDU) 	Nashville (BNA) 	$95<br />
Sioux City (SUX) 	Chicago O&#8217;Hare (ORD) 	$101<br />
Columbus, OH (CMH) 	Miami (MIA) 	$114<br />
Raleigh / Durham (RDU) 	Miami (MIA) 	$120<br />
Toledo (TOL) 	Chicago O&#8217;Hare (ORD) 	$120<br />
Dallas / Ft. Worth (DFW) 	Roswell (ROW) 	$131</p>
<p>view complete list of discount US Fares <a href="http://www.aa.com/netsaaver/viewNetSAAverSpecialsDetails.do?fN=DOMFare.Sale.xml&#038;locale=en_US&#038;saleId=18&#038;cd=120425&#038;gc=ACF&#038;cc=EML&#038;cp=LNK&#038;skw=&#038;tc=&#038;pp=USUS-IM">here</a>&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa sale fares to Dublin, Budapest, Frankfurt, Istanbul and more</title>
		<link>http://AGreatFare.com/TravelBlog/?p=615</link>
		<comments>http://AGreatFare.com/TravelBlog/?p=615#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:20:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airline Sales]]></category>
		<category><![CDATA[Lufthansa]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=615</guid>
		<description><![CDATA[Discover Europe this spring from $683 New York &#8211; Dublin from $683* New York &#8211; Budapest from $890* Detroit &#8211; Frankfurt/Main from $939* San Francisco &#8211; Istanbul from $1,034* More options&#8230; check here&#8230;.]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>
Discover Europe this spring from $683<br />
	New York &#8211; Dublin from $683*<br />
	New York &#8211; Budapest from $890*<br />
	Detroit &#8211; Frankfurt/Main from $939*<br />
	San Francisco &#8211; Istanbul from $1,034*</p>
<p>More options&#8230; <a href="http://www.lufthansa.com/online/portal/lh/us/specials/booking?nodeid=3568837&#038;WT.mc_id=US_NL_SPRING_cw17">check here</a>&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines to Mexico City, Panama City, San Salvador and more&#8230;</title>
		<link>http://AGreatFare.com/TravelBlog/?p=611</link>
		<comments>http://AGreatFare.com/TravelBlog/?p=611#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:41:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airline Sales]]></category>
		<category><![CDATA[American Airlines]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=611</guid>
		<description><![CDATA[Miami (MIA) San Salvador (SAL) $236 Dallas / Ft. Worth (DFW) Morelia (MLM) $243 Dallas / Ft. Worth (DFW) Queretaro (QRO) $276 Dallas / Ft. Worth (DFW) Mexico City (MEX) $309 Dallas / Ft. Worth (DFW) Belize City (BZE) $320 Liberia (LIR) Miami (MIA) $374 Los Cabos (SJD) Dallas / Ft. Worth (DFW) $303 Mexico [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Miami (MIA) 	San Salvador (SAL) 	$236<br />
Dallas / Ft. Worth (DFW) 	Morelia (MLM) 	$243<br />
Dallas / Ft. Worth (DFW) 	Queretaro (QRO) 	$276<br />
Dallas / Ft. Worth (DFW) 	Mexico City (MEX) 	$309<br />
Dallas / Ft. Worth (DFW) 	Belize City (BZE) 	$320<br />
Liberia (LIR) 	Miami (MIA) 	$374<br />
Los Cabos (SJD) 	Dallas / Ft. Worth (DFW) 	$303<br />
Mexico City (MEX) 	Dallas / Ft. Worth (DFW) 	$308<br />
Monterrey, MX (MTY) 	Dallas / Ft. Worth (DFW) 	$233<br />
Morelia (MLM) 	Dallas / Ft. Worth (DFW) 	$239<br />
Panama City (PTY) 	Miami (MIA) 	$205<br />
Queretaro (QRO) 	Dallas / Ft. Worth (DFW) 	$274<br />
San Salvador (SAL) 	Miami (MIA) 	$260</p>
<p><a href="http://www.aa.com/netsaaver/viewNetSAAverSpecialsDetails.do?fN=internationalGetaways_5ap.xml&#038;locale=en_US&#038;saleId=12&#038;cd=120424&#038;gc=ACF&#038;cc=EML&#038;cp=LNK&#038;skw=&#038;tc=None&#038;pp=NSINTL">More sale fares and information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAirways Sale fares to Charlotte, NC- Bermuda, Pittsburgh, PA</title>
		<link>http://AGreatFare.com/TravelBlog/?p=608</link>
		<comments>http://AGreatFare.com/TravelBlog/?p=608#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:14:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airline Sales]]></category>
		<category><![CDATA[USAirways]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=608</guid>
		<description><![CDATA[Charlotte, NC Baltimore, MD $497 First Class/Envoy Washington, DC (DCA) Pittsburgh, PA $190 Norfolk, VA Philadelphia, PA $200 Philadelphia, PA Syracuse, NY $200 San Diego, CA Phoenix, AZ $190 Louisville, KY Charlotte, NC $210 Salt Lake City, UT Phoenix, AZ $240 Knoxville, TN Washington, DC (DCA) $230 Columbus, OH Bermuda, Bermuda $392 Providence, RI Bermuda, [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Charlotte, NC  	Baltimore, MD  	$497  	First Class/Envoy<br />
Washington, DC (DCA) 	Pittsburgh, PA 	$190<br />
Norfolk, VA 	Philadelphia, PA 	$200<br />
Philadelphia, PA 	Syracuse, NY 	$200<br />
San Diego, CA 	Phoenix, AZ 	$190<br />
Louisville, KY 	Charlotte, NC 	$210<br />
Salt Lake City, UT 	Phoenix, AZ 	$240<br />
Knoxville, TN 	Washington, DC (DCA) 	$230<br />
Columbus, OH 	Bermuda, Bermuda 	$392<br />
Providence, RI 	Bermuda, Bermuda 	$399 	</p>
<p>  <a href="http://shopping.usairways.com/Promotion/ESaver/Default.aspx?c=eml_mktg_esaver_04242012_purchaseTicketsdomesticALLFARES&#038;redir=Email">All e-Saver fares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=608</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Minute May Deals Nonstop flights to Europe w/ Air France</title>
		<link>http://AGreatFare.com/TravelBlog/?p=606</link>
		<comments>http://AGreatFare.com/TravelBlog/?p=606#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:57:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air France]]></category>
		<category><![CDATA[Airline Sales]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=606</guid>
		<description><![CDATA[Last Minute Spring Deals on Nonstop Flights No connections, no hassle round-trip including taxes &#038; carrier surcharges. Additional baggage fees may apply. New York &#8211; Barcelona $680* Boston &#8211; London $751* Pittsburgh &#8211; Paris $774* Boston &#8211; Paris $891* New York &#8211; Rome $920* San Fran. &#8211; Amsterdam $1,040* see more Europe nonstop fares]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Last Minute Spring Deals on Nonstop Flights<br />
No connections, no hassle<br />
round-trip including taxes &#038; carrier surcharges. Additional baggage fees may apply.<br />
New York &#8211; Barcelona 	$680*</p>
<p>Boston &#8211; London 	$751*<br />
Pittsburgh &#8211; Paris 	$774*</p>
<p>Boston &#8211; Paris 	$891*<br />
New York &#8211; Rome 	$920*</p>
<p>San Fran. &#8211; Amsterdam 	$1,040*</p>
<p>see more <a href="http://www.airfrance.us/US/en/local/resainfovol/meilleuresoffres/marketing_webfares2.htm?WT.mc_id=1092688|4508813|48602184|224803102|951099&#038;WT.z_campaignID=eNews_19apr2012&#038;WT.tsrc=email&#038;utm_source=B2C&#038;utm_medium=emailing&#038;utm_campaign=eNews_19apr2012">Europe nonstop fares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

