<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globe Merchant Travel Blog &#187; General Flight INFO</title>
	<atom:link href="https://AGreatFare.com/TravelBlog/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://AGreatFare.com/TravelBlog</link>
	<description>Strategies for Saving Money on your trip to Europe!</description>
	<lastBuildDate>Thu, 09 Apr 2015 16:45:23 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Fly from Chicago to Thessaloniki for under $1000 round trip!</title>
		<link>https://AGreatFare.com/TravelBlog/?p=656</link>
		<comments>https://AGreatFare.com/TravelBlog/?p=656#comments</comments>
		<pubDate>Wed, 15 Jan 2014 20:04:22 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[General Flight INFO]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=656</guid>
		<description><![CDATA[Great Prices to Thessoloniki from Chicago! under $1000&#8230;. Go to AGreatFare.co and run a search on the flight widget. I found the flights in June, July and August.. you may have to search a little but the flights I found were July 30 to Aug 11&#8230; and a day later and a day early.. as [&#8230;]]]></description>
				<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><strong><strong>Great Prices to Thessoloniki from Chicago! under $1000&#8230;.</strong></strong><br />
Go to <a href="http://agreatfare.com">AGreatFare.co</a> and run a search on the flight widget. I found the flights in June, July and August.. you may have to search a little but the flights I found were July 30 to Aug 11&#8230; and a day later and a day early.. as well as some in June&#8230;. Good Luck! I wish I lived in Chicago! </p>
]]></content:encoded>
			<wfw:commentRss>https://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland Air discountr fares to Europe</title>
		<link>https://AGreatFare.com/TravelBlog/?p=637</link>
		<comments>https://AGreatFare.com/TravelBlog/?p=637#comments</comments>
		<pubDate>Tue, 08 Jan 2013 15:18:16 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[General Flight INFO]]></category>
		<category><![CDATA[Iceland Air]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=637</guid>
		<description><![CDATA[Special Offers to Iceland and Europe in 2013! http://www.icelandair.us/offers-and-bookings/best-offers/?utm_source=newsletter&#038;utm_medium=email&#038;utm_content=link&#038;utm_campaign=bestoffers]]></description>
				<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Special Offers to Iceland and Europe in 2013!</p>
<p>http://www.icelandair.us/offers-and-bookings/best-offers/?utm_source=newsletter&#038;utm_medium=email&#038;utm_content=link&#038;utm_campaign=bestoffers</p>
]]></content:encoded>
			<wfw:commentRss>https://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Olympics Spells Trouble For Business Travellers</title>
		<link>https://AGreatFare.com/TravelBlog/?p=604</link>
		<comments>https://AGreatFare.com/TravelBlog/?p=604#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:50:56 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[General Airline News]]></category>
		<category><![CDATA[General Flight INFO]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=604</guid>
		<description><![CDATA[Travel to and from London’s airports are set to be gridlocked, as MPs and airlines warn of chaotic conditions during the London Olympics. Longstayparking.org.uk advises travellers to book their long-term parking ahead of time to save worry and money. WEBWIRE – Wednesday, April 18, 2012 Both MPs and the country’s leading airlines are warning that [&#8230;]]]></description>
				<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><strong>Travel to and from London’s airports are set to be gridlocked, as MPs and airlines warn of chaotic conditions during the London Olympics. Longstayparking.org.uk advises travellers to book their long-term parking ahead of time to save worry and money.</strong><em><br />
<a href="http://www.webwire.com">WEBWIRE</a> – Wednesday, April 18, 2012</p>
<p>Both MPs and the country’s leading airlines are warning that air travel could turn to chaos as London hosts this year’s Olympic Games. The House of Commons’ Culture, Media and Sport Committee is concerned that London airports will become excessively congested due to people flying into the country to attend the games. Meanwhile, British Airways, bmi, easyJet and Virgin Atlantic are calling for urgent action to avert gridlock in and around airports in the south of England.</p>
<p>The increased volume of air traffic will not only create chaos at border control, but will see huge traffic jams around the airports. For anyone needing to travel by plane during this time, extra precautions will be necessary.</p>
<p>The UK’s online car park booking site, Longstayparking.org.uk, is advising people travelling for business or pleasure to book their parking in advance, for example long stay parking at Gatwick airport London. Off-site parking is being recommended to avoid the expected congestion around terminal buildings.</p>
<p>Longstayparking.org.uk says that booking a parking space ahead of travel will not only save money, but will eliminate the stress of having to find a car park at the last minute. The website is easy to use and offers discount parking at the country’s top airports, including long stay parking at Gatwick. In just a few clicks, Longstayparking.org.uk searches for the best deals on parking in real time, ensuring the customer gets the best prices on parking.</p>
<p>Now there is no need to stay at home during this momentous event for Britain, just make sure to book airport parking space ahead of time, and save money and worry.</p>
<p>About Longstayparking.org.uk<br />
Whether leaving town for business or pleasure, the last thing anyone wants is to spend time and effort shopping around for deals on airport parking. Longstayparking.org.uk takes the stress out of finding the best parking to suit travellers’ needs, and ensures competitive rates by constantly reviewing airport parking prices.</p>
<p>Longstayparking.org.uk offers some great advantages over other discount parking providers, and helps travellers save money by pre-booking a parking space. Booking through us, a client can keep his or her departure and return dates flexible. Longstayparking.org.uk also offers a meet and greet service for people arriving at an unfamiliar destination.</p>
<p>Our online booking service is totally secure. Customers can rest assured that all transactions are encrypted so none of the customer’s personal details can be accessed.</p>
<p>Booking through Longstayparking.org.uk is fast. All bookings are done in real time, and customers are provided with instant information on finding the car park and arrival procedures. Confirmation of all bookings is provided by email.</p>
<p>As a quality service provider, Longstayparking.org.uk offers other products to enhance and improve any journey including:</p>
<p>    Airport Hotels<br />
    Airport Lounges<br />
    Theme Park Breaks<br />
    Theatre Breaks</p>
]]></content:encoded>
			<wfw:commentRss>https://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=604</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic-Sized Fare Hikes This Summer Make It Important To Book Early</title>
		<link>https://AGreatFare.com/TravelBlog/?p=593</link>
		<comments>https://AGreatFare.com/TravelBlog/?p=593#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:42:40 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[General Flight INFO]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=593</guid>
		<description><![CDATA[The Wall Street Journal By Scott McCartney Summer vacations are coming up with Olympic-caliber price increases this year. This week’s Middle Seat (click here to read) looks at how the combination of high oil prices, reduced airline capacity, an improving economy and big events like the London Summer Olympics have pushed the cost of summer [&#8230;]]]></description>
				<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><a href="http://blogs.wsj.com/middleseat/2012/04/12/olympic-sized-fare-hikes-this-summer-make-it-important-to-book-early/">The Wall Street Journal</a><br />
By Scott McCartney</p>
<p>Summer vacations are coming up with Olympic-caliber price increases this year.</p>
<p>This week’s Middle Seat (click here to read) looks at how the combination of high oil prices, reduced airline capacity, an improving economy and big events like the London Summer Olympics have pushed the cost of summer travel way up. Fares to Europe, in particular, have shocked some shoppers, with prices up on average 11% over last year, according to searches on Kayak.com, and some trans-Atlantic round-trips currently priced at $3,000 or more.</p>
<p>Summer tickets from the U.S. to Paris priced in January were 22% higher than ticket prices in January 2011, according to Kayak. London was up 14%, and travel experts say as we get closer to the Summer Olympics, which run July 27 to Aug. 12 in London and are likely to draw many vacationers to Europe, prices will go much higher.</p>
<p>There has been a bit of a price pullback in the past two weeks, travel agencies report. Shoppers may be balking at higher prices or making plans to vacation at destinations with cheaper airfares. There are deals to be had at beach destinations, especially in Mexico and the Caribbean.</p>
<p>Ticket prices between Los Angeles and Philadelphia for this summer are down about 20% compared to summer bookings at this time last year, thanks in part to new flights from Virgin America. Bookings for summer travel on that route are up about 80%, Travelocity said.</p>
<p>All that likely means this is a good time to book your summer vacation if you haven’t already done so, especially if you want to head to Europe (and most especially if you want to go to the Olympics). When supply of airline seats exceeds demand, it’s often good to wait for big sales closer to departure. But this year, like last year, the opposite is true: airlines have trimmed out more capacity, and demand likely will exceed supply. As planes fill up, the price goes up. Waiting to buy likely means paying a lot more for your tickets.</p>
]]></content:encoded>
			<wfw:commentRss>https://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France Sale to Europe!</title>
		<link>https://AGreatFare.com/TravelBlog/?p=581</link>
		<comments>https://AGreatFare.com/TravelBlog/?p=581#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:39:40 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Air France]]></category>
		<category><![CDATA[General Flight INFO]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=581</guid>
		<description><![CDATA[Spring Bargains Everyday low fares to Europe Spring in Europe is a magnificent time. There´s no better season to experience historic cities such as Paris, Rome, Budapest, and more. And thanks to our everyday low fares, there´s no better time to book your ticket. Nonstop flights to Paris round-trip including all taxes &#038; carrier surcharges [&#8230;]]]></description>
				<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Spring Bargains<br />
Everyday low fares to Europe<br />
Spring in Europe is a magnificent time. There´s no better season to experience historic cities such as Paris, Rome, Budapest, and more. And thanks to our everyday low fares, there´s no better time to book your ticket.<br />
Nonstop flights<br />
to Paris<br />
round-trip including all taxes &#038; carrier surcharges<br />
Washington &#8211; Paris 	$761*<br />
Boston &#8211; Paris 	$902*<br />
Houston &#8211; Paris 	$810*<br />
San Francisco &#8211; Paris 	$861*<br />
New York &#8211; Paris 	$865*<br />
Orlando &#8211; Paris 	$983*<br />
Miami &#8211; Paris 	$1,025*<br />
Los Angeles &#8211; Paris 	$1,069*<br />
<a href="http://www.airfrance.us/US/en/local/resainfovol/meilleuresoffres/marketing_webfares2.htm?WT.mc_id=1092688|4508813|48602184|224803102|951099&#038;WT.z_campaignID=enews_15mar2012&#038;WT.tsrc=email&#038;utm_source=B2C&#038;utm_medium=emailing&#038;utm_campaign=enews_15mar2012">Click here</a> for more fares</p>
]]></content:encoded>
			<wfw:commentRss>https://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=581</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa Sale Fares to Europe</title>
		<link>https://AGreatFare.com/TravelBlog/?p=579</link>
		<comments>https://AGreatFare.com/TravelBlog/?p=579#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:50:27 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[General Flight INFO]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=579</guid>
		<description><![CDATA[Discover Europe and beyond this spring New York City &#8211; Moscow from $535* Charlotte &#8211; Warsaw from $819* Washington D.C. &#8211; Rome from $782* Philadelphia &#8211; Munich from $799* More Top Offers]]></description>
				<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Discover Europe and beyond this spring</p>
<p>	New York City &#8211; Moscow from $535*<br />
	Charlotte &#8211; Warsaw from $819*<br />
	Washington D.C. &#8211; Rome from $782*<br />
	Philadelphia &#8211; Munich from $799*<br />
	<a href="http://www.lufthansa.com/online/portal/lh/us/specials/booking?nodeid=3150898&#038;l=en&#038;cid=1000390">More Top Offers</a></p>
]]></content:encoded>
			<wfw:commentRss>https://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iberian Sale Fares March 13</title>
		<link>https://AGreatFare.com/TravelBlog/?p=575</link>
		<comments>https://AGreatFare.com/TravelBlog/?p=575#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:46:32 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[General Flight INFO]]></category>
		<category><![CDATA[Iberia Airlines]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=575</guid>
		<description><![CDATA[Discount Fares from the US to Europe&#8230;. Flights from Boston to: Barcelona r/t from 742 $ London r/t from 770 $ Malaga r/t from 771 $ Seville r/t from 845 $ Milan r/t from 876 $ Flights from Miami to: Barcelona r/t from 653 $ Rome r/t from 911 $ Paris r/t from 912 $ [&#8230;]]]></description>
				<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Discount Fares from the US to Europe&#8230;.<br />
<strong>Flights from Boston to:</strong><br />
Barcelona r/t from 	742 $<br />
London r/t from 	770 $<br />
Malaga r/t from 	771 $<br />
Seville r/t from 	845 $<br />
Milan r/t from 	876 $<br />
<strong>Flights from Miami to:</strong><br />
Barcelona r/t from 	653 $<br />
Rome r/t from 	911 $<br />
Paris r/t from 	912 $<br />
Zurich r/t from 	1102 $<br />
Tel Aviv r/t from 	1107 $<br />
<strong>Flights from New York to:</strong><br />
Barcelona r/t from 	700 $<br />
Paris r/t from 	811 $<br />
Venice r/t from 	887 $<br />
Tel Aviv r/t from 	962 $<br />
Tangier r/t from 	1073 $<br />
<a href="http://www.iberia.com/ibcomv3/content/CAMPAIGNS/1203/ibcomNews3b_us_1203_en_web.html?cod_user=900000006796903&#038;cod_crm=us.bol.ibcom.13mar12.en.mod3.visual&#038;utm_content=mod3.visual&#038;utm_source=us.bol.ibcom.13mar12.en.mod3&#038;utm_medium=email&#038;utm_campaign=us1203">click here</a> for more info</p>
]]></content:encoded>
			<wfw:commentRss>https://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flights to Europe- as low as $414 RT including taxes</title>
		<link>https://AGreatFare.com/TravelBlog/?p=556</link>
		<comments>https://AGreatFare.com/TravelBlog/?p=556#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:36:37 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[General Flight INFO]]></category>
		<category><![CDATA[Lufthansa]]></category>

		<guid isPermaLink="false">http://globemerchant.com/TravelBlog/?p=556</guid>
		<description><![CDATA[Here are some sale fares from the US to Europe on Lufthansa&#8230; the lowest fare I found was NY to Dublin for $414 RT including taxes&#8230; worth a look for winter travel, but fares to other parts of Europe from other cities could be more expensive&#8230;but some great fares here&#8230; click here to search&#8230;]]></description>
				<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Here are some sale fares from the US to Europe on Lufthansa&#8230; the lowest fare I found was NY to Dublin for $414 RT including taxes&#8230; worth a look for winter travel, but fares to other parts of Europe from other cities could be more expensive&#8230;but some great fares here&#8230;  <a href="http://www.lufthansa.com/online/portal/lh/us/specials/booking?nodeid=3308476">click here</a> to search&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France Winter Sale to Europe</title>
		<link>https://AGreatFare.com/TravelBlog/?p=555</link>
		<comments>https://AGreatFare.com/TravelBlog/?p=555#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:57:10 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Air France]]></category>
		<category><![CDATA[General Flight INFO]]></category>

		<guid isPermaLink="false">http://globemerchant.com/TravelBlog/?p=555</guid>
		<description><![CDATA[A few samples round-trip including all taxes &#038; fees Chicago &#8211; Mumbai $1,102* Chicago &#8211; Bangalore $1,127* Washington &#8211; Mumbai $1,212* Boston &#8211; Delhi $1,212* Houston &#8211; Mumbai $1,234* New York &#8211; Bangalore $1,235* Washington &#8211; Delhi $1,238* Los Angeles &#8211; Delhi $1,241* San Francisco &#8211; Bangalore $1,381* Seattle &#8211; Delhi $1,408* *Fares are round-trip [&#8230;]]]></description>
				<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>A few samples<br />
round-trip including all taxes &#038; fees<br />
Chicago &#8211; Mumbai 	$1,102*<br />
Chicago &#8211; Bangalore 	$1,127*<br />
Washington &#8211; Mumbai 	$1,212*<br />
Boston &#8211; Delhi 	$1,212*<br />
Houston &#8211; Mumbai 	$1,234*<br />
New York &#8211; Bangalore 	$1,235*<br />
Washington &#8211; Delhi 	$1,238*<br />
Los Angeles &#8211; Delhi 	$1,241*<br />
San Francisco &#8211; Bangalore 	$1,381*<br />
Seattle &#8211; Delhi 	$1,408*<br />
*Fares are round-trip and include the fuel surcharge, government-imposed fees and taxes. These fares are valid for departures January 8, 2012 through March 26, 2012. Tickets must be purchased before January 12, 2012, 11:59PM EDT. There is an additional $20-$30 weekend surcharge each way. A minimum Sunday night stay is required and a maximum 3 months stay is permitted. Fares are non-refundable. Changes are allowed for a $250 fee plus fare adjustment fees. Additional conditions may apply. Fares are subject to class of service availability and may be changed or withdrawn without notice.</p>
<p><a href="http://www.airfrance.us/US/en/local/resainfovol/meilleuresoffres/marketing_india.htm?WT.mc_id=1092688|4508813|48602184|224803102|951099&#038;WT.z_campaignID=enews_15dec2011&#038;WT.tsrc=email&#038;utm_source=B2C&#038;utm_medium=emailing&#038;utm_campaign=enews_15dec2011">Click here</a> for more fares</p>
]]></content:encoded>
			<wfw:commentRss>https://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Sale to Europe..Winter to Spring</title>
		<link>https://AGreatFare.com/TravelBlog/?p=554</link>
		<comments>https://AGreatFare.com/TravelBlog/?p=554#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:06:21 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[General Flight INFO]]></category>

		<guid isPermaLink="false">http://globemerchant.com/TravelBlog/?p=554</guid>
		<description><![CDATA[Discount fares to Europe up April 1, 2012 Hartford (BDL) London Heathrow (LHR) $244 Baltimore (BWI) London Heathrow (LHR) $250 Boston (BOS) London Heathrow (LHR) $250 Boston (BOS) Manchester (MAN) $250 New York Kennedy (JFK) London Heathrow (LHR) $250 New York Kennedy (JFK) Manchester (MAN) $250 Washington Reagan Nat&#8217;l (DCA) London Heathrow (LHR) $250 Washington [&#8230;]]]></description>
				<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Discount fares to Europe up April 1, 2012</p>
<p>Hartford (BDL) 	London Heathrow (LHR) 	$244<br />
Baltimore (BWI) 	London Heathrow (LHR) 	$250<br />
Boston (BOS) 	London Heathrow (LHR) 	$250<br />
Boston (BOS) 	Manchester (MAN) 	$250<br />
New York Kennedy (JFK) 	London Heathrow (LHR) 	$250<br />
New York Kennedy (JFK) 	Manchester (MAN) 	$250<br />
Washington Reagan Nat&#8217;l (DCA) 	London Heathrow (LHR) 	$250<br />
Washington Reagan Nat&#8217;l (DCA) 	Manchester (MAN) 	$250<br />
Raleigh / Durham (RDU) 	Madrid (MAD) 	$264<br />
Indianapolis (IND) 	London Heathrow (LHR) 	$269<br />
Richmond (RIC) 	London Heathrow (LHR) 	$269<br />
Chicago O&#8217;Hare (ORD) 	London Heathrow (LHR) 	$277<br />
Miami (MIA) 	London Heathrow (LHR) 	$277<br />
Miami (MIA) 	Manchester (MAN) 	$277<br />
Albuquerque (ABQ) 	London Heathrow (LHR) 	$294</p>
<p><a href="http://www.aa.com/netsaaver/viewNetSAAverSpecialsDetails.do?fN=Europe1.Sale.xml&#038;locale=en_US&#038;saleId=31&#038;cd=111214&#038;gc=ACF&#038;cc=EML&#038;cp=LNK&#038;skw=&#038;tc=&#038;pp=USUS-SSL-INTL">click here</a> for more fares</p>
]]></content:encoded>
			<wfw:commentRss>https://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
