<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globe Merchant Travel Blog &#187; American Airlines</title>
	<atom:link href="https://AGreatFare.com/TravelBlog/?cat=7&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://AGreatFare.com/TravelBlog</link>
	<description>Strategies for Saving Money on your trip to Europe!</description>
	<lastBuildDate>Thu, 09 Apr 2015 16:45:23 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>American Airlines Sale fares from Raleigh</title>
		<link>https://AGreatFare.com/TravelBlog/?p=681</link>
		<comments>https://AGreatFare.com/TravelBlog/?p=681#comments</comments>
		<pubDate>Wed, 16 Apr 2014 10:43:01 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Airline Sales]]></category>
		<category><![CDATA[American Airlines]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=681</guid>
		<description><![CDATA[Weekly deals to go for NEXT weekend from Raleigh / Durham, NC Prices shown are round-trip, including taxes and carrier-imposed fees; conditions apply. Prices are subject to availability for travel on American or American Eagle. To: New York LaGuardia, NY (LGA) $206* Check out these other great fares for travel NEXT weekend: From: To: Dallas [&#8230;]]]></description>
				<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Weekly deals to go for NEXT weekend<br />
from Raleigh / Durham, NC<br />
Prices shown are round-trip, including taxes and carrier-imposed fees; conditions apply. Prices are subject to availability for travel on American or American Eagle.</p>
<p>To:<br />
New York LaGuardia, NY (LGA) 		    $206*</p>
<p>Check out these other great fares for travel NEXT weekend:<br />
From: 	To:<br />
Dallas / Ft. Worth, TX (DFW) 	Wichita, KS (ICT) $113*<br />
New York LaGuardia, NY (LGA) 	Detroit, MI (DTW) $173*<br />
Dallas / Ft. Worth, TX (DFW) 	Charleston, WV (CRW) $183*<br />
Dallas / Ft. Worth, TX (DFW) 	West Palm Beach, FL (PBI) $186*<br />
Miami, FL (MIA) 	Houston Bush Intercont&#8217;l, TX (IAH) $187*<br />
Miami, FL (MIA) 	Tallahassee, FL (TLH) $189*<br />
Los Angeles, CA (LAX) 	Fresno, CA (FAT) $189*<br />
Los Angeles, CA (LAX) 	Oklahoma City, OK (OKC) $232*<br />
Los Angeles, CA (LAX) 	Indianapolis, IN (IND) $258*</p>
<p><a href="http://www.aa.com/netsaaver/viewAllPromotions.do?cd=1404015&#038;gc=ACF&#038;cc=EML&#038;cp=LNK&#038;skw=&#038;tc=&#038;pp=NAV-FSOFFERSUS-AD">Click here</a> for more info</p>
]]></content:encoded>
			<wfw:commentRss>https://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=681</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airline Sale fare to London, Cancun, Paris, Frankfurt</title>
		<link>https://AGreatFare.com/TravelBlog/?p=631</link>
		<comments>https://AGreatFare.com/TravelBlog/?p=631#comments</comments>
		<pubDate>Fri, 27 Jul 2012 00:06:43 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Airline Sales]]></category>
		<category><![CDATA[American Airlines]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=631</guid>
		<description><![CDATA[Many sale fares to what seems like all the places that American Airlines flies to &#8230;.. Got for just a few more days so you&#8217;ll need to check them out quickly&#8230; click here]]></description>
				<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Many sale fares to what seems like all the places that American Airlines flies to &#8230;.. Got for just a few more days so you&#8217;ll need to check them out quickly&#8230; <a href="http://www.aa.com/netsaaver/viewNetSAAverSpecialsDetails.do?fN=InternationalSale3.xml&#038;locale=en_US&#038;saleId=33&#038;cd=120724&#038;gc=ACF&#038;cc=EML&#038;cp=LNK&#038;skw=&#038;tc=&#038;pp=USUS-INTImageCTA">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>https://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines US Cities on sale&#8230;</title>
		<link>https://AGreatFare.com/TravelBlog/?p=617</link>
		<comments>https://AGreatFare.com/TravelBlog/?p=617#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:57:38 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Airline Sales]]></category>
		<category><![CDATA[American Airlines]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=617</guid>
		<description><![CDATA[Omaha (OMA) Chicago O&#8217;Hare (ORD) $83 Chicago O&#8217;Hare (ORD) Louisville (SDF) $85 Cleveland (CLE) Chicago O&#8217;Hare (ORD) $85 Dallas / Ft. Worth (DFW) Kansas City (MCI) $85 Los Angeles (LAX) San Francisco (SFO) $85 Minneapolis / St. Paul (MSP) Chicago O&#8217;Hare (ORD) $85 Orlando (MCO) Miami (MIA) $85 San Jose, CA (SJC) Los Angeles (LAX) [&#8230;]]]></description>
				<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Omaha (OMA) 	Chicago O&#8217;Hare (ORD) 	$83<br />
Chicago O&#8217;Hare (ORD) 	Louisville (SDF) 	$85<br />
Cleveland (CLE) 	Chicago O&#8217;Hare (ORD) 	$85<br />
Dallas / Ft. Worth (DFW) 	Kansas City (MCI) 	$85<br />
Los Angeles (LAX) 	San Francisco (SFO) 	$85<br />
Minneapolis / St. Paul (MSP) 	Chicago O&#8217;Hare (ORD) 	$85<br />
Orlando (MCO) 	Miami (MIA) 	$85<br />
San Jose, CA (SJC) 	Los Angeles (LAX) 	$85<br />
Austin (AUS) 	Dallas / Ft. Worth (DFW) 	$95<br />
Raleigh / Durham (RDU) 	Nashville (BNA) 	$95<br />
Sioux City (SUX) 	Chicago O&#8217;Hare (ORD) 	$101<br />
Columbus, OH (CMH) 	Miami (MIA) 	$114<br />
Raleigh / Durham (RDU) 	Miami (MIA) 	$120<br />
Toledo (TOL) 	Chicago O&#8217;Hare (ORD) 	$120<br />
Dallas / Ft. Worth (DFW) 	Roswell (ROW) 	$131</p>
<p>view complete list of discount US Fares <a href="http://www.aa.com/netsaaver/viewNetSAAverSpecialsDetails.do?fN=DOMFare.Sale.xml&#038;locale=en_US&#038;saleId=18&#038;cd=120425&#038;gc=ACF&#038;cc=EML&#038;cp=LNK&#038;skw=&#038;tc=&#038;pp=USUS-IM">here</a>&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>https://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines to Mexico City, Panama City, San Salvador and more&#8230;</title>
		<link>https://AGreatFare.com/TravelBlog/?p=611</link>
		<comments>https://AGreatFare.com/TravelBlog/?p=611#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:41:30 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Airline Sales]]></category>
		<category><![CDATA[American Airlines]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=611</guid>
		<description><![CDATA[Miami (MIA) San Salvador (SAL) $236 Dallas / Ft. Worth (DFW) Morelia (MLM) $243 Dallas / Ft. Worth (DFW) Queretaro (QRO) $276 Dallas / Ft. Worth (DFW) Mexico City (MEX) $309 Dallas / Ft. Worth (DFW) Belize City (BZE) $320 Liberia (LIR) Miami (MIA) $374 Los Cabos (SJD) Dallas / Ft. Worth (DFW) $303 Mexico [&#8230;]]]></description>
				<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Miami (MIA) 	San Salvador (SAL) 	$236<br />
Dallas / Ft. Worth (DFW) 	Morelia (MLM) 	$243<br />
Dallas / Ft. Worth (DFW) 	Queretaro (QRO) 	$276<br />
Dallas / Ft. Worth (DFW) 	Mexico City (MEX) 	$309<br />
Dallas / Ft. Worth (DFW) 	Belize City (BZE) 	$320<br />
Liberia (LIR) 	Miami (MIA) 	$374<br />
Los Cabos (SJD) 	Dallas / Ft. Worth (DFW) 	$303<br />
Mexico City (MEX) 	Dallas / Ft. Worth (DFW) 	$308<br />
Monterrey, MX (MTY) 	Dallas / Ft. Worth (DFW) 	$233<br />
Morelia (MLM) 	Dallas / Ft. Worth (DFW) 	$239<br />
Panama City (PTY) 	Miami (MIA) 	$205<br />
Queretaro (QRO) 	Dallas / Ft. Worth (DFW) 	$274<br />
San Salvador (SAL) 	Miami (MIA) 	$260</p>
<p><a href="http://www.aa.com/netsaaver/viewNetSAAverSpecialsDetails.do?fN=internationalGetaways_5ap.xml&#038;locale=en_US&#038;saleId=12&#038;cd=120424&#038;gc=ACF&#038;cc=EML&#038;cp=LNK&#038;skw=&#038;tc=None&#038;pp=NSINTL">More sale fares and information</a></p>
]]></content:encoded>
			<wfw:commentRss>https://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Sale fares- Raleigh, San Francisco, New York, Miami and more</title>
		<link>https://AGreatFare.com/TravelBlog/?p=602</link>
		<comments>https://AGreatFare.com/TravelBlog/?p=602#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:00:26 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Airline Sales]]></category>
		<category><![CDATA[American Airlines]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=602</guid>
		<description><![CDATA[Dallas / Ft. Worth (DFW) Oklahoma City (OKC) $60 Tulsa (TUL) Dallas / Ft. Worth (DFW) $60 Cleveland (CLE) Chicago O&#8217;Hare (ORD) $69 Dallas / Ft. Worth (DFW) Kansas City (MCI) $69 Indianapolis (IND) Chicago O&#8217;Hare (ORD) $69 Lubbock (LBB) Dallas / Ft. Worth (DFW) $69 Orlando (MCO) Miami (MIA) $69 San Francisco (SFO) Los [&#8230;]]]></description>
				<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Dallas / Ft. Worth (DFW) 	Oklahoma City (OKC) 	$60<br />
Tulsa (TUL) 	Dallas / Ft. Worth (DFW) 	$60<br />
Cleveland (CLE) 	Chicago O&#8217;Hare (ORD) 	$69<br />
Dallas / Ft. Worth (DFW) 	Kansas City (MCI) 	$69<br />
Indianapolis (IND) 	Chicago O&#8217;Hare (ORD) 	$69<br />
Lubbock (LBB) 	Dallas / Ft. Worth (DFW) 	$69<br />
Orlando (MCO) 	Miami (MIA) 	$69<br />
San Francisco (SFO) 	Los Angeles (LAX) 	$69<br />
Nashville (BNA) 	Raleigh / Durham (RDU) 	$79<br />
Raleigh / Durham (RDU) 	Nashville (BNA) 	$79<br />
El Paso (ELP) 	Las Vegas (LAS) 	$90<br />
Austin (AUS) 	Denver (DEN) 	$101<br />
Albuquerque (ABQ) 	San Diego (SAN) 	$110<br />
Cincinnati (CVG) 	St. Louis (STL) 	$110<br />
Denver (DEN) 	St. Louis (STL) 	$118</p>
<p><a href="http://www.aa.com/netsaaver/viewNetSAAverSpecialsDetails.do?fN=DOMFare.Sale.xml&#038;locale=en_US&#038;saleId=18&#038;cd=120418&#038;gc=ACF&#038;cc=EML&#038;cp=LNK&#038;skw=&#038;tc=&#038;pp=USUS-MOD-IM">Click here</a> to see more fares</p>
]]></content:encoded>
			<wfw:commentRss>https://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Sale fares to YUL, PTY and more</title>
		<link>https://AGreatFare.com/TravelBlog/?p=600</link>
		<comments>https://AGreatFare.com/TravelBlog/?p=600#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:44:41 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Airline Sales]]></category>
		<category><![CDATA[American Airlines]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=600</guid>
		<description><![CDATA[From: To: Miami, FL (MIA) Tampa, FL (TPA) $65* New York LaGuardia, NY (LGA) St. Louis, MO (STL) $75* Dallas / Ft. Worth, TX (DFW) El Paso, TX (ELP) $85* Nashville, TN (BNA) New York LaGuardia, NY (LGA) $88* Austin, TX (AUS) New York Kennedy, NY (JFK) $101* Dallas / Ft. Worth, TX (DFW) Colorado [&#8230;]]]></description>
				<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> From: 	 To:<br />
Miami, FL (MIA) 	Tampa, FL (TPA) 		    $65*<br />
New York LaGuardia, NY (LGA) 	St. Louis, MO (STL) 		    $75*<br />
Dallas / Ft. Worth, TX (DFW) 	El Paso, TX (ELP) 		    $85*<br />
Nashville, TN (BNA) 	New York LaGuardia, NY (LGA) 		    $88*<br />
Austin, TX (AUS) 	New York Kennedy, NY (JFK) 		    $101*<br />
Dallas / Ft. Worth, TX (DFW) 	Colorado Springs, CO (COS) 		    $102*<br />
Miami, FL (MIA) 	Houston Bush Intercont&#8217;l, TX (IAH) 		    $115*<br />
New York LaGuardia, NY (LGA) 	Montreal, QC (YUL) 		    $122*<br />
Dallas / Ft. Worth, TX (DFW) 	Hartford, CT (BDL) 		    $131*<br />
Miami, FL (MIA) 	Panama City, Panama (PTY) 		    $215^</p>
<p><a href="http://www.aa.com/netsaaver/viewNetSAAverFareSales.do">Find a Sale Fare</a><br />
U.S. and Canada Fares 		Purchase by Friday, April 20, 2012.<br />
Travel is valid 4/27/12 through 5/1/12.<br />
Taxes and fees included.<br />
International Fares 		Purchase by Sunday, April 22, 2012.<br />
Travel is valid 4/24/12 through 5/2/12.<br />
Taxes and fees included.</p>
]]></content:encoded>
			<wfw:commentRss>https://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Good American Airlines sales to Europe</title>
		<link>https://AGreatFare.com/TravelBlog/?p=583</link>
		<comments>https://AGreatFare.com/TravelBlog/?p=583#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:08:00 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Airline Sales]]></category>
		<category><![CDATA[American Airlines]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=583</guid>
		<description><![CDATA[Here are some decent fares to various parts of Europe&#8230;. There are blackout dates from Mid-May to Aug 22, but if you can travel before or after there are some pretty good fares&#8230; click here to check for fares from your US city&#8230;..]]></description>
				<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Here are some decent fares to various parts of Europe&#8230;. There are blackout dates from Mid-May to Aug 22, but if you can travel before or after there are some pretty good fares&#8230;<br />
<a href="http://www.aa.com/netsaaver/viewNetSAAverFareSales.do">click here</a> to check for fares from your US city&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>https://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines sale fares JFK, Chicago and more&#8230;.</title>
		<link>https://AGreatFare.com/TravelBlog/?p=572</link>
		<comments>https://AGreatFare.com/TravelBlog/?p=572#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:59:59 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Airline Sales]]></category>
		<category><![CDATA[American Airlines]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=572</guid>
		<description><![CDATA[Sale fares&#8230;. Nashville, TN (BNA) New York Kennedy, NY (JFK) $108* Dallas / Ft. Worth, TX (DFW) Longview, TX (GGG) $71* Dallas / Ft. Worth, TX (DFW) Huntsville, AL (HSV) $129* Houston Bush Intercont&#8217;l, TX (IAH) Miami, FL (MIA) $104* Chicago O&#8217;Hare, IL (ORD) Lexington, KY (LEX) $87* Miami, FL (MIA) Santo Domingo, Dominican Republic [&#8230;]]]></description>
				<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Sale fares&#8230;.<br />
 Nashville, TN (BNA)  	 New York Kennedy, NY (JFK) 		    $108*<br />
Dallas / Ft. Worth, TX (DFW) 	Longview, TX (GGG) 		    $71*<br />
Dallas / Ft. Worth, TX (DFW) 	Huntsville, AL (HSV) 		    $129*<br />
Houston Bush Intercont&#8217;l, TX (IAH) Miami, FL (MIA) 		    $104*<br />
Chicago O&#8217;Hare, IL (ORD) 	Lexington, KY (LEX) 		    $87*<br />
Miami, FL (MIA) Santo Domingo, Dominican Republic (SDQ) 	    $147^<br />
Oklahoma City, OK (OKC) 	Los Angeles, CA (LAX) 		    $149*<br />
Chicago O&#8217;Hare, IL (ORD) 	Kalamazoo, MI (AZO) 		    $100*</p>
<p><a href="http://www.aa.com/netsaaver/viewNetSAAverFareSales.do">Click here</a> for more fares</p>
]]></content:encoded>
			<wfw:commentRss>https://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amercan Airlines sales to the Caribbean and Mexico!</title>
		<link>https://AGreatFare.com/TravelBlog/?p=570</link>
		<comments>https://AGreatFare.com/TravelBlog/?p=570#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:44:54 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Airline Sales]]></category>
		<category><![CDATA[American Airlines]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=570</guid>
		<description><![CDATA[Miami (MIA) Nassau (NAS) $120 San Antonio (SAT) Morelia (MLM) $151 Dallas / Ft. Worth (DFW) Veracruz (VER) $160 Washington Dulles (IAD) Nassau (NAS) $166 Miami (MIA) San Luis Potosi (SLP) $172 Chicago O&#8217;Hare (ORD) Monterrey, MX (MTY) $177 Los Angeles (LAX) Mexico City (MEX) $177 Chicago O&#8217;Hare (ORD) Veracruz (VER) $178 Los Angeles (LAX) [&#8230;]]]></description>
				<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Miami (MIA) 	Nassau (NAS) 	$120<br />
San Antonio (SAT) 	Morelia (MLM) 	$151<br />
Dallas / Ft. Worth (DFW) 	Veracruz (VER) 	$160<br />
Washington Dulles (IAD) 	Nassau (NAS) 	$166<br />
Miami (MIA) 	San Luis Potosi (SLP) 	$172<br />
Chicago O&#8217;Hare (ORD) 	Monterrey, MX (MTY) 	$177<br />
Los Angeles (LAX) 	Mexico City (MEX) 	$177<br />
Chicago O&#8217;Hare (ORD) 	Veracruz (VER) 	$178<br />
Los Angeles (LAX) 	Torreon (TRC) 	$185<br />
New York Kennedy (JFK) 	Providenciales (PLS) 	$185<br />
San Antonio (SAT) 	Guadalajara (GDL) 	$185<br />
Tampa (TPA) 	Nassau (NAS) 	$185<br />
Columbus, OH (CMH) 	Nassau (NAS) 	$190<br />
Kansas City (MCI) 	Nassau (NAS) 	$193<br />
Jacksonville (JAX) 	Nassau (NAS) 	$195</p>
<p><a href="http://www.aa.com/netsaaver/viewNetSAAverSpecialsDetails.do?fN=CaribbeanSale.xml&#038;locale=en_US&#038;saleId=22&#038;cd=120201&#038;gc=ACF&#038;cc=EML&#038;cp=LNK&#038;skw=&#038;tc=&#038;pp=IUSUS-INTL">Click here</a> for more info</p>
]]></content:encoded>
			<wfw:commentRss>https://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amercan Airlines Supersavers to US and international destinations&#8230;</title>
		<link>https://AGreatFare.com/TravelBlog/?p=567</link>
		<comments>https://AGreatFare.com/TravelBlog/?p=567#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:47:27 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Airline Sales]]></category>
		<category><![CDATA[American Airlines]]></category>

		<guid isPermaLink="false">http://AGreatFare.com/TravelBlog/?p=567</guid>
		<description><![CDATA[Fares below are each way, based on round-trip purchase and subject to availability. Dallas / Ft. Worth, TX Tulsa, OK $77* Miami, FL Tallahassee, FL $87* Charleston, SC Miami, FL $95* Atlanta, GA New York LaGuardia, NY $96* Wilmington, NC Chicago O&#8217;Hare, IL $99* Miami, FL Nassau, Bahamas $113^ Columbus, GA Dallas / Ft. Worth, [&#8230;]]]></description>
				<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Fares below are each way, based on round-trip purchase and subject to availability.<br />
Dallas / Ft. Worth, TX Tulsa, OK  $77* </p>
<p>Miami, FL  Tallahassee, FL  	    $87* </p>
<p>Charleston, SC Miami, FL  	    $95* </p>
<p>Atlanta, GA New York LaGuardia, NY   $96* </p>
<p>Wilmington, NC  Chicago O&#8217;Hare, IL  $99* </p>
<p>Miami, FL Nassau, Bahamas 	 $113^ </p>
<p>Columbus, GA Dallas / Ft. Worth, TX  $115* </p>
<p>Austin, TX Los Angeles, CA 	     $118* </p>
<p>Chicago O&#8217;Hare, IL Vail / Eagle, CO  $143* </p>
<p>Miami, FL Oranjestad, Aruba  	    $147^</p>
<p><a href="http://www.aa.com/netsaaver/viewNetSAAverSpecialsDetails.do?fN=domesticGetaways_7ap.xml&#038;locale=en_US&#038;saleId=11&#038;cd=120131&#038;gc=ACF&#038;cc=EML&#038;cp=LNK&#038;skw=&#038;tc=None&#038;pp=NSDOM">Click here</a> for more fares&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>https://AGreatFare.com/TravelBlog/?feed=rss2&#038;p=567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
